Product Details:
Minimum Order Quantity | 20 Piece |
Elbow Bend Angle | 45 Degree |
Rate Pressure | Class - 3000, 6000, 9000. |
Application | Automobile Industry,Construction,Pharmaceutical / Chemical,Industry,Oil & Gas Industry |
Size | 1/4 to 4 inch |
Material Grades | ASTM A182 F1, F5, F9, F11, F22, F91 |
Material Standard | ASME/ANSI B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 95. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Material | Alloy Steel |
Rate Pressure | Class - 3000, 6000, 9000. |
Application | Automobile Industry,Construction,Pharmaceutical / Chemical Industry,Oil & Gas Industry |
Size | 1/4 to 4 inch |
Brand | UFI |
Material Grades | ASTM A182 F1, F5, F9, F11, F22, F91 |
Material Standard | ASME/ANSI B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 95. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Material | Alloy Steel |
Application | Automobile Industry |
Brand | UFI |
Material Grades | ASTM A182 F1,F5,F9,F11,F22,F91 |
Material Standard | ASME/ANSI B16.47,B16.48,B16.5,B16.36,B16.9,B16.28,MSS SP 95. |
Rate Pressure | Class - 3000,6000,9000. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Alloy Steel |
Size | 1/4 to 4 inch |
Brand | UFI |
Application | Automobile Industry,Construction,Pharmaceutical / Chemical,Industry,Oil & Gas Industry |
Rate Pressure | Class - 3000, 6000, 9000. |
Material Grades | ASTM A182 F1, F5, F9, F11, F22, F91 |
Material Standard | ASME/ANSI B16.47, B16.48, B16.36, B16.28, MSS SP 43, MSS SP 95. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Material | Alloy Steel |
Size | 1/4 to 4 inch |
Brand | UFI |
Application | Automobile Industry,Construction,Pharmaceutical / Chemical,Industry,Oil & Gas Industry |
Rate Pressure | Class - 3000, 6000, 9000. |
Material Grades | ASTM A182 F1, F5, F9, F11, F22, F91 |
Material Standard | ASME/ANSI B16.47, B16.48, B16.36, B16.28, MSS SP 43, MSS SP 95. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 1/4 to 4 inch |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Material | Alloy Steel |
Rate Pressure | Class - 3000,6000,9000. |
Brand | UFI |
Material Grades | ASTM A182 F1,F5,F9,F11,F22,F91 |
Material Standard | ASME/ANSI B16.47,B16.48,B16.36,B16.28,MSS SP 43,MSS SP 95. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Alloy Steel |
Rate Pressure | Class - 3000,6000,9000. |
Application | Automobile Industry,Construction,Pharmaceutical / Chemical,Industry,Oil & Gas Industry |
Size | 1/4 to 4 inch |
Brand | UFI |
Material Grades | ASTM A182 F1,F5,F9,F11,F22,F91 |
Material Standard | ASME/ANSI B16.47,B16.48,B16.36,B16.28,MSS SP 43,MSS SP 95. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 1/4 to 4 inch |
Rate Pressure | Class - 3000,6000,9000. |
Material | Alloy Steel |
Brand | UFI |
Material Standard | ASME/ANSI B16.47,B16.48,B16.36,B16.28,MSS SP 43,MSS SP 95. |
Material Grades | ASTM A182 F1,F5,F9,F11,F22,F91 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Brand | UFI |
Material Grades | ASTM A182 F1, F5, F9, F11, F22, F91 |
Material Standard | ASME/ANSI : B16.47, B16.48, B16.36, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | Class - 3000, 6000, 9000. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 1/4 to 4 inch |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Brand | UFI |
Material | Alloy Steel |
Material Grades | ASTM A182 F1, F5, F9, F11, F22, F91 |
Material Standard | ASME/ANSI : B16.47, B16.48, B16.36, B16.9, B16.28, MSS SP 95. |
Rate Pressure | Class - 3000, 6000, 9000. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Application | Automobile Industry,Construction,Pharmaceutical / Chemical Industry,Oil & Gas Industry |
Size | 1/4 to 4 inch |
Rate Pressure | Class - 3000, 6000, 9000. |
Brand | UFI |
Material | Alloy Steel |
Material Grades | ASTM A182 F1, F5, F9, F11, F22, F91 |
Material Standard | ASME/ANSI B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 95. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Application | Automobile Industry |
Material | Alloy Steel |
Brand | UFI |
Size | 1/4 to 4 inch |
Material Grades | ASTM A182 F1, F5, F9, F11, F22, F91 |
Material Standard | ASME/ANSI B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 95. |
Rate Pressure | Class - 3000, 6000, 9000. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 1/4 to 4 inch |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Material | Alloy Steel |
Brand | UFI |
Material Grades | ASTM A182 F1, F5, F9, F11, F22, F91 |
Material Standard | ASME/ANSI : B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 95. |
Rate Pressure | Class - 3000, 6000, 9000. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 1/4 to 4 inch |
Brand | UFI |
Material | Alloy Steel |
Application | Automobile Industry |
Material Grades | ASTM A182 F1, F5, F9, F11, F22, F91 |
Material Standard | ASME/ANSI B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 95. |
Rate Pressure | Class - 3000, 6000, 9000. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Application | Automobile Industry |
Size | 1/4 to 4 inch |
Material | Alloy Steel |
Brand | UFI |
Material Grades | ASTM A182 F1, F5, F9, F11, F22, F91 |
Material Standard | ASME/ANSI : B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 95. |
Rate Pressure | Class - 3000, 6000, 9000. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Application | Automobile Industry |
Material | Alloy Steel |
Size | 1/4 to 4 inch |
Brand | UFI |
Material Grades | ASTM A182 F1, F5, F9, F11, F22, F91 |
Material Standard | ASME/ANSI : B16.47, B16.48, B16.36, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | Class - 3000, 6000, 9000. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Application | Automobile Industry |
Size | 1/4 to 4 inch |
Material | Alloy Steel |
Brand | UFI |
Material Grades | ASTM A182 F1, F5, F9, F11, F22, F91 |
Material Standard | ASME/ANSI : B16.47, B16.48, B16.36, B16.9, B16.28, MSS SP 95. |
Rate Pressure | Class - 3000, 6000, 9000. |
Additional Information:
4.3/5
Rated by 15 Users