Product Details:
Minimum Order Quantity | 20 Piece |
Size | 1/2 inch to 42 inch |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Material | Carbon Steel |
Material Grades | ASTM A234 GR .WPB, WPC, A420 WPL3, WPL6, WPHY42, WPHY52 etc. |
Material Standard | ASME/ANSI : B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | SCH. 40, ERW, SCH.10, S/20, S/STD, S30, S/40, S/60 ,S/XS,S/80, S/100, S/120, S/140, S/160 SCH. XXS |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Brand | UFI |
Size | 1/2 inch to 42 inch |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Material | Carbon Steel |
Material Grades | ASTM A234 GR .WPB,WPC,A420 WPL3,WPL6,WPHY42,WPHY52 etc. |
Material Standard | ASME/ANSI B16.47,B16.48,B16.5,B16.36,B16.9,B16.28,MSS SP 43,MSS SP 95. |
Rate Pressure | SCH. 40,ERW,SCH.10,S/20,S/STD,S30,S/40,S/60,S/XS,S/80,S/100,S/120,S/140,S/160 SCH. XXS |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Application | Automobile Industry |
Material | Carbon Steel |
Size | 1/2 inch to 42 inch |
Material Grades | ASTM A234 GR .WPB, WPC, A420 WPL3, WPL6, WPHY42, WPHY52 etc. |
Material Standard | ASME/ANSI B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | SCH. 40, ERW, SCH.10, S/20, S/STD, S30, S/40, S/60 ,S/XS,S/80, S/100, S/120, S/140, S/160 SCH. XXS |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 1/2 inch to 42 inch |
Application | Automobile Industry |
Brand | UFI |
Material Grades | ASTM A234 GR .WPB, WPC, A420 WPL3, WPL6, WPHY42, WPHY52 etc. |
Material Standard | ASME/ANSI : B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | SCH. 40, ERW, SCH.10, S/20, S/STD, S30, S/40, S/60 ,S/XS,S/80, S/100, S/120, S/140, S/160 SCH. XXS |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Carbon Steel |
Rate Pressure | SCH. 40, ERW, SCH.10, S/20, S/STD, S30, S/40, S/60 ,S/XS,S/80, S/100, S/120, S/140, S/160 SCH. XXS |
Application | Automobile Industry,Construction,Pharmaceutical / Chemical,Industry,Oil & Gas Industry |
Size | 1/2 inch to 42 inch |
Material Grades | ASTM A234 GR .WPB, WPC, A420 WPL3, WPL6, WPHY42, WPHY52 etc. |
Material Standard | ASME/ANSI B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Carbon Steel |
Rate Pressure | SCH. 40, ERW, SCH.10, S/20, S/STD, S30, S/40, S/60 ,S/XS,S/80, S/100, S/120, S/140, S/160 SCH. XXS |
Application | Structure Pipe,Gas Pipe,Hydraulic Pipe,Chemical Fertilizer Pipe,Pneumatic Connections,Automobile Industry,Construction,Pharmaceutical / Chemical,Industry,Oil & Gas Industry |
Color | Black |
Size | 1/2 inch to 42 inch |
Brand | UFI |
Material Grades | ASTM A234 GR .WPB, WPC, A420 WPL3, WPL6, WPHY42, WPHY52 etc. |
Material Standard | ASME/ANSI B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 1/2 inch to 42 inch |
Rate Pressure | SCH. 40,ERW,SCH.10,S/20,S/STD,S30,S/40,S/60,S/XS,S/80,S/100,S/120,S/140,S/160 SCH. XXS |
Brand | UFI |
Material | Carbon Steel |
Material Grades | ASTM A234 GR .WPB,WPC,A420 WPL3,WPL6,WPHY42,WPHY52 etc. |
Material Standard | ASME/ANSI B16.47,B16.48,B16.5,B16.36,B16.9,B16.28,MSS SP 43,MSS SP 95. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Material | Carbon Steel |
Rate Pressure | SCH. 40, ERW, SCH.10, S/20, S/STD, S30, S/40, S/60 ,S/XS,S/80, S/100, S/120, S/140, S/160 SCH. XXS |
Application | Automobile Industry,Construction,Pharmaceutical / Chemical,Industry,Oil & Gas Industry |
Size | 1/2 inch to 42 inch |
Brand | UFI |
Material Grades | ASTM A234 GR .WPB, WPC, A420 WPL3, WPL6, WPHY42, WPHY52 etc. |
Material Standard | ASME/ANSI B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Application | Automobile Industry,Construction,Pharmaceutical / Chemical,Industry,Oil & Gas Industry |
Material | Carbon Steel |
Size | 1/2 inch to 42 inch |
Brand | UFI |
Material Grades | ASTM A234 GR .WPB, WPC, A420 WPL3, WPL6, WPHY42, WPHY52 etc. |
Material Standard | ASME/ANSI B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | SCH. 40, ERW, SCH.10, S/20, S/STD, S30, S/40, S/60 ,S/XS,S/80, S/100, S/120, S/140, S/160 SCH. XXS |
Additional Information:
4.3/5
Rated by 15 Users