Product Details:
Minimum Order Quantity | 20 Piece |
Material | Mild Steel |
Rate Pressure | SCH. 40, SCH. 10, S/20, S/STD, S/40, S/60 , S/80, S/100, S/120, S/140, S/160 SCH. |
Application | Automobile Industry,Construction,Pharmaceutical / Chemical,Industry,Oil & Gas Industry |
Size | 4 to 42 inch |
Brand | UFI |
Material Grades | A234 WPB, WPC, A420 WPL3, WPL6, WPHY42, WPHY52, 60, 65, 70. |
Material Standard | ASME/ANSI B16.47, B16.5, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 4 to 42 inch |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Material | Mild Steel |
Brand | UFI |
Material Grades | A234 WPB, WPC, A420 WPL3, WPL6, WPHY42, WPHY52, 60, 65, 70. |
Material Standard | ASME/ANSI : B16.47, B16.5, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | SCH. 40, SCH. 10, S/20, S/STD, S/40, S/60 , S/80, S/100, S/120, S/140, S/160 SCH. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 4 to 42 inch |
Material | Mild Steel |
Application | Automobile Industry,Construction,Pharmaceutical / Chemical,Industry,Oil & Gas Industry |
Rate Pressure | SCH. 40,SCH. 10,S/20,S/STD,S/40,S/60,S/80,S/100,S/120,S/140,S/160 SCH. |
Brand | UFI |
Material Grades | A234 WPB,WPC,A420 WPL3,WPL6,WPHY42,WPHY52,60,65,70. |
Material Standard | ASME/ANSI B16.47,B16.5,B16.9,B16.28,MSS SP 43,MSS SP 95. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 4 to 42 inch |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Material | Mild Steel |
Brand | UFI |
Material Grades | A234 WPB, WPC, A420 WPL3, WPL6, WPHY42, WPHY52, 60, 65, 70. |
Material Standard | ASME/ANSI : B16.47, B16.5, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | SCH. 40, SCH. 10, S/20, S/STD, S/40, S/60 , S/80, S/100, S/120, S/140, S/160 SCH. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 4 to 42 inch |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Brand | UFI |
Material | Mild Steel |
Rate Pressure | SCH. 40,SCH. 10,S/20,S/STD,S/40,S/60,S/80,S/100,S/120,S/140,S/160 SCH. |
Material Grades | A234 WPB,WPC,A420 WPL3,WPL6,WPHY42,WPHY52,60,65,70. |
Material Standard | ASME/ANSI B16.47,B16.5,B16.9,B16.28,MSS SP 43,MSS SP 95. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Mild Steel |
Rate Pressure | SCH. 40, SCH. 10, S/20, S/STD, S/40, S/60 , S/80, S/100, S/120, S/140, S/160 SCH. |
Application | Automobile Industry,Construction,Pharmaceutical / Chemical,Industry,Oil & Gas Industry |
Size | 4 to 42 inch |
Brand | UFI |
Material Grades | A234 WPB, WPC, A420 WPL3, WPL6, WPHY42, WPHY52, 60, 65, 70. |
Material Standard | ASME/ANSI B16.47, B16.5, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 4 to 42 inch |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Material | Mild Steel |
Brand | UFI |
Material Grades | A234 WPB, WPC, A420 WPL3, WPL6, WPHY42, WPHY52, 60, 65, 70. |
Material Standard | ASME/ANSI : B16.47, B16.5, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | SCH. 40, SCH. 10, S/20, S/STD, S/40, S/60 , S/80, S/100, S/120, S/140, S/160 SCH. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 4 to 42 inch |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Material | Mild Steel |
Brand | UFI |
Material Grades | A234 WPB, WPC, A420 WPL3, WPL6, WPHY42, WPHY52, 60, 65, 70. |
Material Standard | ASME/ANSI : B16.47, B16.5, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | SCH. 40, SCH. 10, S/20, S/STD, S/40, S/60 , S/80, S/100, S/120, S/140, S/160 SCH. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Material | Mild Steel |
Rate Pressure | SCH. 40, SCH. 10, S/20, S/STD, S/40, S/60 , S/80, S/100, S/120, S/140, S/160 SCH. |
Application | Automobile Industry,Construction,Pharmaceutical / Chemical,Industry,Oil & Gas Industry |
Size | 4 to 42 inch |
Brand | UFI |
Material Grades | A234 WPB, WPC, A420 WPL3, WPL6, WPHY42, WPHY52, 60, 65, 70. |
Material Standard | ASME/ANSI B16.47, B16.5, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 1/4 to 24 inch Seamless, 1/4 to 72 inch Welded |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Brand | UFI |
Material | Mild Steel |
Material Grades | A234 WPB, WPC, A420 WPL3, WPL6, WPHY42, WPHY52, 60, 65, 70. |
Material Standard | ASME/ANSI : B16.47, B16.5, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | SCH. 40, SCH. 10, S/20, S/STD, S/40, S/60 , S/80, S/100, S/120, S/140, S/160 SCH. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 4 to 42 inch |
Material | Mild Steel |
Brand | UFI |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Material Grades | A234 WPB, WPC, A420 WPL3, WPL6, WPHY42, WPHY52, 60, 65, 70. |
Material Standard | ASME/ANSI : B16.47, B16.5, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | SCH. 40, SCH. 10, S/20, S/STD, S/40, S/60 , S/80, S/100, S/120, S/140, S/160 SCH. |
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 4 to 42 inch |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Brand | UFI |
Material | Mild Steel |
Material Grades | A234 WPB, WPC, A420 WPL3, WPL6, WPHY42, WPHY52, 60, 65, 70. |
Material Standard | ASME/ANSI : B16.47, B16.5, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | SCH. 40, SCH. 10, S/20, S/STD, S/40, S/60 , S/80, S/100, S/120, S/140, S/160 SCH. |
Additional Information:
4.3/5
Rated by 15 Users