Product Details:
Minimum Order Quantity | 10 Piece |
Size | 1/2 - 3 inch |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Material | Carbon Steel |
Brand | UFI |
Material Standard | ASME/ANSI B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Material Grades | A234 WPB, WPC, A420 WPL3, WPL6, WPHY42, WPHY52, 60, 65, 70, A420 GR WPL3,ASME/ANSI B16.47, B16.48 |
Rate Pressure | SCH. 40, ERW, SCH. 10, S/20, S/STD, S30, S/40, S/60 , S/XS, S/80, S/100, S/120, S/140, S/160 SCH. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 1/2 - 3 inch |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Brand | UFI |
Material | Carbon Steel |
Material Standard | ASME/ANSI B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | SCH. 40, ERW, SCH. 10, S/20, S/STD, S30, S/40, S/60 , S/XS, S/80, S/100, S/120, S/140, S/160 SCH. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 1/2 - 3 inch |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Material | Carbon Steel |
Brand | UFI |
Material Grades | A403 GR. WP, A234 GR. WPB, A420 GR WPL6, A234 GR WP5, A234 GR WP9. |
Material Standard | ASME/ANSI : B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | SCH. 40, ERW, SCH. 10, S/20, S/STD, S30, S/40, S/60 , S/XS, S/80, S/100, S/120, S/140, S/160 SCH. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 1/2 - 3 inch |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Material | Carbon Steel |
Brand | UFI |
Material Grades | A403 GR. WP, A234 GR. WPB, A420 GR WPL6, A234 GR WP5, A234 GR WP9. |
Material Standard | ASME/ANSI : B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 95. |
Rate Pressure | SCH. 40, ERW, SCH. 10, S/20, S/STD, S30, S/40, S/60 , S/XS, S/80, S/100, S/120, S/140, S/160 SCH. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 1/2 - 3 inch |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Material | Carbon Steel |
Brand | UFI |
Material Grades | A403 GR. A234 GR. WPB, A420 GR WPL6, A234 GR WP5, A234 GR WP9. |
Material Standard | ASME/ANSI : B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 95. |
Rate Pressure | SCH. 40, SCH. 10, S/20, S/STD, S30, S/40, S/60 , S/XS, S/80, S/100, S/120, S/140, S/160 SCH. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Carbon Steel |
Brand | UFI |
Size | 1/2 - 3 inch |
Rate Pressure | SCH. 40, ERW, SCH. 10, S/20, S/STD, S30, S/40, S/60 , S/XS, S/80, S/100, S/120, S/140, S/160 SCH. |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Material Grades | A234 WPB, WPC, A420 WPL3, WPL6, WPHY42, WPHY52, 60, 65, 70, A420 GR WPL3 |
Material Standard | ASME/ANSI B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Additional Information:
4.3/5
Rated by 15 Users