Product Details:
Minimum Order Quantity | 10 Piece |
Material | Stainless Steel |
Material Standard | ASME/ANSI B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | SCH. 40, ERW, SCH. 10, S/20, S/STD, S30, S/40, S/60 , S/XS, S/80, S/100, S/120, S/140, S/160 SCH. |
Application | Automobile Industry,Construction,Pharmaceutical / Chemical,Industry,Oil & Gas Industry |
Size | 4 to 42 inch |
Brand | UFI |
Material Grades | ASME SA403, ASTM A403, 304, 304L, 310, 316, 316L, 321 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 4 to 42 inch |
Application | Automobile Industry,Construction,Pharmaceutical / Chemical,Industry,Oil & Gas Industry |
Brand | UFI |
Material | Stainless Steel |
Material Standard | ASME/ANSI B16.47,B16.48,B16.5,B16.36,B16.9,B16.28,MSS SP 43,MSS SP 95. |
Rate Pressure | SCH. 40,ERW,SCH. 10,S/20,S/STD,S30,S/40,S/60,S/XS,S/80,S/100,S/120,S/140,S/160 SCH. |
Material Grades | ASME SA403,ASTM A403,304,304L,310,316,316L,321 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 4 to 42 inch |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Brand | UFI |
Material | Stainless Steel |
Material Grades | ASME SA403, ASTM A403, 304, 304L, 310, 316, 316L, 321 |
Material Standard | ASME/ANSI : B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | SCH. 40, ERW, SCH. 10, S/20, S/STD, S30, S/40, S/60 , S/XS, S/80, S/100, S/120, S/140, S/160 SCH. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Material | Stainless Steel |
Material Standard | ASME/ANSI B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | SCH. 40, ERW, SCH. 10, S/20, S/STD, S30, S/40, S/60 , S/XS, S/80, S/100, S/120, S/140, S/160 SCH. |
Application | Automobile Industry,Construction,Pharmaceutical / Chemical,Industry,Oil & Gas Industry |
Size | 4 to 42 inch |
Brand | UFI |
Material Grades | ASME SA403, ASTM A403, 304, 304L, 310, 316, 316L, 321 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 4 to 42 inch |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Brand | UFI |
Material | Stainless Steel |
Material Grades | ASME SA403, ASTM A403, 304, 304L, 310, 316, 316L, 321 |
Material Standard | ASME/ANSI : B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | SCH. 40, ERW, SCH. 10, S/20, S/STD, S30, S/40, S/60 , S/XS, S/80, S/100, S/120, S/140, S/160 SCH. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Material | Stainless Steel |
Material Standard | ASME/ANSI B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | SCH. 40, ERW, SCH. 10, S/20, S/STD, S30, S/40, S/60 , S/XS, S/80, S/100, S/120, S/140, S/160 SCH. |
Application | Automobile Industry,Construction,Pharmaceutical / Chemical,Industry,Oil & Gas Industry |
Size | 4 to 42 inch |
Brand | UFI |
Material Grades | ASME SA403, ASTM A403, 304, 304L, 310, 316, 316L, 321 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 4 to 42 inch |
Application | Automobile Industry, Construction, Pharmaceutica l/ Chemical , Industry, Oil & Gas Industry |
Brand | UFI |
Material | Stainless Steel |
Material Grades | ASME SA403, ASTM A403, 304, 304L, 310, 316, 316L, 321 |
Material Standard | ASME/ANSI : B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | SCH. 40, ERW, SCH. 10, S/20, S/STD, S30, S/40, S/60 , S/XS, S/80, S/100, S/120, S/140, S/160 SCH. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 4 to 42 inch |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Brand | UFI |
Material | Stainless Steel |
Material Grades | ASME SA403, ASTM A403, 304, 304L, 310, 316, 316L, 321 |
Material Standard | ASME/ANSI : B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | SCH. 40, ERW, SCH. 10, S/20, S/STD, S30, S/40, S/60 , S/XS, S/80, S/100, S/120, S/140, S/160 SCH. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 4 to 42 inch |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Brand | UFI |
Material | Stainless Steel |
Material Grades | ASME SA403, ASTM A403, 304, 304L, 310, 316, 316L, 321 |
Material Standard | ASME/ANSI : B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | SCH. 40, ERW, SCH. 10, S/20, S/STD, S30, S/40, S/60 , S/XS, S/80, S/100, S/120, S/140, S/160 SCH. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 4 to 42 inch |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Material | Stainless Steel |
Brand | UFI |
Material Grades | ASME SA403, ASTM A403, 304, 304L, 310, 316, 316L, 321 |
Material Standard | ASME/ANSI : B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | SCH. 40, ERW, SCH. 10, S/20, S/STD, S30, S/40, S/60 , S/XS, S/80, S/100, S/120, S/140, S/160 SCH. |
Additional Information:
4.3/5
Rated by 15 Users